The Year-End Pack, before you decide
These are the files Standard and Plant hand over at year-end. Blacrex made every one of them from the register below, with the same engine that would compute yours — nothing here is a mock-up. Download them, open them, foot the columns.
One row per asset, twenty-seven columns, with the excluded assets and their reasons at the end.
The same rows as a workbook: amounts are numbers, dates are dates, and the header row stays put as you scroll.
The year’s charge as one journal voucher, per category ledger. Import it into a test company, not a live one.
The schedule, FY 2026-27
This is the table the product draws, rendered by the same component — one row per category, and the working behind every asset underneath it. Print it to see the sheet that goes in an audit file.
Fixed asset schedule
Click a category to see every asset in it, with the workings behind each figure.
| Category | Opening cost | Additions | Disposals | Closing cost | Opening dep. | Charge | Released | Closing dep. | Net value |
|---|---|---|---|---|---|---|---|---|---|
Computer servers1 · Straight line · 6y | ₹265,000.00 | ₹0.00 | ₹0.00 | ₹265,000.00 | ₹87,814.44 | ₹41,958.33 | ₹0.00 | ₹129,772.77 | ₹135,227.23 |
| SAMPLE-0009 HP ProLiant ML30 server Bought Feb 27, 2024 · 365 days charged · 5% residual | ₹265,000.00 | ₹0.00 | ₹0.00 | ₹265,000.00 | ₹87,814.44 | ₹41,958.33 | ₹0.00 | ₹129,772.77 | ₹135,227.23 |
Computers2 · Straight line · 3y | ₹173,000.00 | ₹0.00 | ₹0.00 | ₹173,000.00 | ₹49,530.14 | ₹54,783.34 | ₹0.00 | ₹104,313.48 | ₹68,686.52 |
Electrical installations2 · Straight line · 10y | ₹1,054,000.00 | ₹0.00 | ₹74,000.00 | ₹980,000.00 | ₹572,242.06 | ₹109,801.95 | ₹25,619.27 | ₹656,424.74 | ₹323,575.26 |
Furniture and fittings2 · Straight line · 10yPolicy changed this year | ₹382,000.00 | ₹0.00 | ₹0.00 | ₹382,000.00 | ₹57,488.59 | ₹40,182.41 | ₹0.00 | ₹97,671.00 | ₹284,329.00 |
Laboratory equipment1 · Straight line · 10y | ₹1,120,000.00 | ₹0.00 | ₹0.00 | ₹1,120,000.00 | ₹141,089.32 | ₹106,400.00 | ₹0.00 | ₹247,489.32 | ₹872,510.68 |
Motor vehicles1 · Straight line · 8y | ₹612,000.00 | ₹0.00 | ₹612,000.00 | ₹0.00 | ₹416,537.26 | ₹39,224.59 | ₹455,761.85 | ₹0.00 | ₹0.00 |
Plant and machinery4 · Straight line · 15y | ₹8,760,000.00 | ₹1,850,000.00 | ₹0.00 | ₹10,610,000.00 | ₹1,941,638.63 | ₹600,809.49 | ₹0.00 | ₹2,542,448.12 | ₹8,067,551.88 |
| Total | ₹12,366,000.00 | ₹1,850,000.00 | ₹686,000.00 | ₹13,530,000.00 | ₹3,266,340.44 | ₹993,160.11 | ₹481,381.12 | ₹3,778,119.43 | ₹9,751,880.57 |
And what it left out, with the reason
An asset Blacrex cannot honestly depreciate is listed rather than dropped. A schedule that quietly loses rows is worse than one that explains the gap — and these rows are why the total above covers 13 assets and not 15.
| Tag | Asset | Left out because |
|---|---|---|
| SAMPLE-0013 | Sample Tools Die set, transferred from the old works | No purchase cost recorded |
| SAMPLE-0014 | Bespoke Fixture jig, in-house build | Category has no useful life set |
Getting a register in, and what a refused row looks like
Imports are checked before anything is written: you see what would be created and what would be refused, and nothing is saved until you say so. The three rows below were refused by the real importer, running over the sample spreadsheet — these are its own sentences, not examples written for this page.
6 of 9 rows would be created and 3 refused.
| Row | Tag | What the importer said |
|---|---|---|
| 8 | SAMPLE-0001 | SAMPLE-0001 is already on the register |
| 9 | SAMPLE-0107 | "1.450" is ambiguous — a single dot before three digits reads as a decimal in one country and a thousands mark in another. Write it as 1450 or 1450.00. |
| 10 | SAMPLE-0108 | Bought on 14 Feb 2026. Years up to 31 Mar 2026 are filed, so this asset cannot be added. An administrator can reopen the year in Settings → Depreciation. Or leave this row out. |
Importing the voucher into Tally
Save the XML, open a test company in TallyPrime, and go to Gateway of Tally → Import → Vouchers. Tally matches the import against the company name in the file, so it will refuse to post these entries into a company called anything else — which is the behaviour you want from a sample.
The voucher posts one line per category ledger. The sample names them “Depreciation — Plant and machinery (Sample)” and so on; in your own organisation you set those names once, in Settings, and they travel with every export.
What this costs
The register is free, with no cap on assets or people. The Year-End Pack comes with Standard (₹24,999 a year up to 500 assets in use) or Plant (₹49,999 above that). Every figure it contains is readable on screen on every plan, which is why this page exists: you should see the files before you decide anything.
Generated Apr 2, 2027 from a fictional register. Figures are rounded to the paisa as they are computed.